Availability for 2008
Updated 12/6/08
Key
| Red |
Booked |
| Green | Available |
| Yellow | See Notes |
2008 - All Friday changeover except Christmas Period (marked *)
| Month | Week | Notes |
| June | 6th June - 13th June | Booked |
| 13th June - 20th June | Booked | |
| 20th June - 27th June | Booked | |
| 27th June - 4th July | Booked |
| July | 4th July - 11th July | |
| 11th July - 18th July | Peak season starts | |
| 18th July - 25th July | ||
| 25th July - 1st Aug | Booked | |
| August | 1st Aug - 8th Aug | Booked |
| 8th Aug - 15th Aug | Booked | |
|
15th Aug - 22nd Aug |
Booked |
|
| 22nd Aug - 29th Aug | Booked | |
| 29th Aug - 5th Sep | Booked |
| September | 5th Sep - 12th Sep | Booked |
| 12th Sep - 19th Sep | Booked | |
| 19th Sep - 26th Sep | Booked | |
| 26th Sep - 3rd Oct | Booked | |
| October | 3rd Oct - 10th Oct | |
| 10th Oct - 17th Oct | ||
| 17th Oct - 24th Oct | available 21st - 24th | |
| 24th Oct - 31st Oct | Booked | |
| 31st Oct - 7th Nov |
| November | 7th Nov - 14th Nov | |
| 14th Nov - 21st Nov | ||
| 21st Nov - 28th Nov | ||
| 28th Nov - 5th Dec | ||
| December | 5th Dec - 12th Dec | |
| 12th Dec - 19th Dec | ||
| 20th Dec - 27th Dec | * Saturday Changeover | |
| 27th Dec - 3rd Jan 2009 | * Saturday Changeover |
If you are interested in booking Lindum or simply want to find out more please contact Sally Blyth.
Tel: 01603 880286 or 07778 803817
Email: paul_sally@tiscali.co.uk